Junior High School Tuition
REGULAR TUITION | ₱ 63,835.15 |
Less: Discount | – 27,230.15 |
TUITION (After Discount) | ₱ 36,605.00 |
Mode of Payment
Cash | ₱ 36,605.00 |
Monthly | ₱ 3,852.50 |
Quarterly | ₱ 9,476.00 |
Semestral | ₱ 18,796.75 |
REGULAR TUITION | ₱ 63,835.15 |
Less: Discount | – 33,555.15 |
TUITION (After Discount) | ₱ 30,280.00 |
Mode of Payment
Cash | ₱ 30,280.00 |
Monthly | ₱ 3,191.25 |
Quarterly | ₱ 7,851.62 |
Semestral | ₱ 15,657.75 |
REGULAR TUITION | ₱ 73,275.03 |
Less: Discount | – 28,458.78 |
TUITION (After Discount) | ₱ 44,816.25 |
Mode of Payment
Cash | ₱ 73,275.03 |
Monthly | ₱ 4,655.62 |
Quarterly | ₱ 11,463.96 |
Semestral | ₱ 22,756.00 |
REGULAR TUITION | ₱ 67,953.29 |
Less: Discount | – 30,715.79 |
TUITION (After discount) | ₱ 37,237.50 |
Mode of Payment
Cash | ₱ 37,237.50 |
Monthly | ₱ 3,881.87 |
Quarterly | ₱ 9,546.56 |
Semestral | ₱ 18,935.00 |